ÍøÍÑÅý·× ssm.nextfoods.jp

Åý·×´ü´Ö: November 2023
ºîÀ®Æü»þ 19-Apr-2025 02:35 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× November 2023
Á´¥Ò¥Ã¥È¿ô 153926
Á´¥Õ¥¡¥¤¥ë¿ô 148047
¹ç·× Pages 152687
¹ç·× Visits 6461
Á´ KBytes¿ô 12003591
¸ÄÊÌ¥µ¥¤¥È¿ô 782
¸ÄÊÌURL¿ô 292
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 1297
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 185
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 213 3606
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 5130 14938
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 4934 14784
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 5089 14856
Sites per Day 26 187
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 215 659
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 400120 708404
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 96.18% 148047
Code 304 - Not Modified 0.06% 97
Code 401 - Unauthorized 0.07% 104
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 3.67% 5654
Code 500 - Internal Server Error 0.00% 6

Daily usage for November 2023

Æü¤´¤È¤ÎÅý·× November 2023
Æü Hits Files Pages Visits Sites KBytes
1 6858 4.46% 5688 3.84% 6804 4.46% 371 5.74% 136 17.39% 439828 3.66%
2 13017 8.46% 11766 7.95% 12954 8.48% 409 6.33% 171 21.87% 462822 3.86%
3 7494 4.87% 6237 4.21% 7430 4.87% 342 5.29% 117 14.96% 339706 2.83%
4 12783 8.30% 11745 7.93% 12718 8.33% 191 2.96% 84 10.74% 374690 3.12%
5 5435 3.53% 5401 3.65% 5396 3.53% 140 2.17% 68 8.70% 542889 4.52%
6 4431 2.88% 4403 2.97% 4402 2.88% 146 2.26% 66 8.44% 443012 3.69%
7 14938 9.70% 14784 9.99% 14856 9.73% 384 5.94% 154 19.69% 516630 4.30%
8 6737 4.38% 6673 4.51% 6681 4.38% 329 5.09% 115 14.71% 561862 4.68%
9 6651 4.32% 6606 4.46% 6605 4.33% 155 2.40% 86 11.00% 481641 4.01%
10 2677 1.74% 2651 1.79% 2642 1.73% 152 2.35% 71 9.08% 278575 2.32%
11 2724 1.77% 2697 1.82% 2671 1.75% 167 2.58% 87 11.13% 262572 2.19%
12 2477 1.61% 2433 1.64% 2426 1.59% 281 4.35% 124 15.86% 245954 2.05%
13 5593 3.63% 5526 3.73% 5550 3.63% 524 8.11% 187 23.91% 453803 3.78%
14 2412 1.57% 2381 1.61% 2368 1.55% 222 3.44% 163 20.84% 214654 1.79%
15 1289 0.84% 1267 0.86% 1269 0.83% 101 1.56% 53 6.78% 110028 0.92%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 422 0.27% 417 0.28% 418 0.27% 29 0.45% 27 3.45% 44350 0.37%
19 6896 4.48% 6810 4.60% 6875 4.50% 659 10.20% 156 19.95% 591543 4.93%
20 4730 3.07% 4717 3.19% 4722 3.09% 230 3.56% 108 13.81% 493080 4.11%
21 5590 3.63% 5579 3.77% 5566 3.65% 145 2.24% 85 10.87% 603449 5.03%
22 4757 3.09% 4713 3.18% 4716 3.09% 328 5.08% 114 14.58% 500748 4.17%
23 6410 4.16% 6362 4.30% 6362 4.17% 116 1.80% 80 10.23% 708404 5.90%
24 4932 3.20% 4788 3.23% 4861 3.18% 126 1.95% 77 9.85% 516502 4.30%
25 6377 4.14% 6329 4.27% 6327 4.14% 119 1.84% 71 9.08% 698482 5.82%
26 4624 3.00% 4567 3.08% 4566 2.99% 135 2.09% 76 9.72% 481854 4.01%
27 3600 2.34% 3550 2.40% 3550 2.33% 319 4.94% 104 13.30% 412267 3.43%
28 2146 1.39% 2108 1.42% 2110 1.38% 176 2.72% 92 11.76% 256258 2.13%
29 2752 1.79% 2700 1.82% 2695 1.77% 197 3.05% 155 19.82% 300435 2.50%
30 5174 3.36% 5149 3.48% 5147 3.37% 139 2.15% 95 12.15% 667552 5.56%

Hourly usage for November 2023

»þ´Ö¤´¤È¤ÎÅý·× November 2023
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 266 7983 5.19% 259 7786 5.26% 264 7942 5.20% 18207 546200 4.55%
1 189 5671 3.68% 182 5465 3.69% 187 5631 3.69% 17039 511164 4.26%
2 185 5562 3.61% 177 5316 3.59% 184 5520 3.62% 17899 536979 4.47%
3 181 5437 3.53% 170 5123 3.46% 178 5364 3.51% 17305 519147 4.32%
4 181 5447 3.54% 173 5205 3.52% 179 5395 3.53% 17590 527694 4.40%
5 184 5536 3.60% 176 5292 3.57% 182 5481 3.59% 17716 531466 4.43%
6 188 5650 3.67% 180 5413 3.66% 185 5564 3.64% 17666 529982 4.42%
7 237 7139 4.64% 229 6885 4.65% 235 7077 4.63% 18971 569126 4.74%
8 191 5738 3.73% 183 5505 3.72% 190 5714 3.74% 13924 417719 3.48%
9 217 6525 4.24% 209 6290 4.25% 216 6483 4.25% 13819 414579 3.45%
10 263 7909 5.14% 255 7678 5.19% 262 7880 5.16% 14436 433076 3.61%
11 260 7822 5.08% 250 7510 5.07% 259 7778 5.09% 15329 459868 3.83%
12 160 4824 3.13% 153 4593 3.10% 159 4792 3.14% 14545 436336 3.64%
13 201 6031 3.92% 192 5784 3.91% 198 5948 3.90% 17956 538670 4.49%
14 203 6098 3.96% 194 5841 3.95% 201 6052 3.96% 18138 544151 4.53%
15 207 6235 4.05% 199 5987 4.04% 206 6181 4.05% 17057 511709 4.26%
16 215 6471 4.20% 204 6133 4.14% 213 6409 4.20% 18087 542619 4.52%
17 247 7415 4.82% 238 7160 4.84% 245 7362 4.82% 16600 498013 4.15%
18 243 7311 4.75% 235 7060 4.77% 241 7258 4.75% 17285 518540 4.32%
19 216 6480 4.21% 207 6216 4.20% 214 6425 4.21% 14674 440213 3.67%
20 204 6132 3.98% 197 5916 4.00% 202 6074 3.98% 16387 491618 4.10%
21 204 6125 3.98% 197 5930 4.01% 202 6073 3.98% 16317 489501 4.08%
22 206 6192 4.02% 199 5972 4.03% 204 6142 4.02% 15867 475998 3.97%
23 273 8193 5.32% 266 7987 5.39% 271 8142 5.33% 17307 519224 4.33%

¥È¥Ã¥× 30 of 292 Á´URL
# Hits KBytes URL
1 58333 37.90% 6116610 50.96% /webalizer/usage_202311.html
2 47358 30.77% 940761 7.84% /
3 22644 14.71% 2906614 24.21% /webalizer/usage_201409.html
4 17129 11.13% 2011501 16.76% /webalizer/usage_202310.html
5 1678 1.09% 16430 0.14% /webalizer/
6 343 0.22% 897 0.01% /skin/pukiwiki_gs2.css.php
7 30 0.02% 187 0.00% /openssm/doxygen/current/screen_8c.html
8 6 0.00% 7 0.00% /openssm/doxygen/20100814/libeeprom_8h.html
9 6 0.00% 8 0.00% /openssm/doxygen/20100901/libps2_8c.html
10 6 0.00% 7 0.00% /openssm/doxygen/current/globals_0x75.html
11 6 0.00% 32 0.00% /webalizer/ref_201004.html
12 5 0.00% 3 0.00% /openssm/doxygen/20100814/libps2_8c.html
13 5 0.00% 10 0.00% /openssm/doxygen/20100901/libeeprom_8c.html
14 5 0.00% 2 0.00% /openssm/doxygen/current/globals_0x67.html
15 4 0.00% 0 0.00% /openssm/doxygen/20100814/librtc_8h.html
16 4 0.00% 1 0.00% /openssm/doxygen/20100910/globals_0x6c.html
17 4 0.00% 1 0.00% /openssm/doxygen/20100910/struct_e_x_t_m_e_t_e_r.html
18 4 0.00% 11 0.00% /webalizer/search_201102.html
19 3 0.00% 6 0.00% /openssm/doxygen/20100814/libvideo_8h_source.html
20 3 0.00% 4 0.00% /openssm/doxygen/20100910/globals_0x70.html
21 3 0.00% 2 0.00% /openssm/doxygen/20101121/globals_0x69.html
22 3 0.00% 4 0.00% /openssm/doxygen/current/globals.html
23 3 0.00% 24 0.00% /openssm/doxygen/current/librtc_8c.html
24 3 0.00% 142 0.00% /webalizer/ref_201005.html
25 3 0.00% 13 0.00% /webalizer/search_200902.html
26 2 0.00% 0 0.00% /openssm/doxygen/20100814/globals_0x76.html
27 2 0.00% 1 0.00% /openssm/doxygen/20100901/globals_0x68.html
28 2 0.00% 3 0.00% /openssm/doxygen/20100901/struct_r_t_c.html
29 2 0.00% 3 0.00% /openssm/doxygen/20100910/globals_0x61.html
30 2 0.00% 2 0.00% /openssm/doxygen/20100910/globals_0x68.html
View All URLs

¥È¥Ã¥× 10 of 292 Á´URL By KBytes
# Hits KBytes URL
1 58333 37.90% 6116610 50.96% /webalizer/usage_202311.html
2 22644 14.71% 2906614 24.21% /webalizer/usage_201409.html
3 17129 11.13% 2011501 16.76% /webalizer/usage_202310.html
4 47358 30.77% 940761 7.84% /
5 1678 1.09% 16430 0.14% /webalizer/
6 343 0.22% 897 0.01% /skin/pukiwiki_gs2.css.php
7 1 0.00% 682 0.01% /products/g-ssm42/manual.pdf
8 1 0.00% 581 0.00% /webalizer/ref_201402.html
9 1 0.00% 547 0.00% /logparanoia/20130909120920.txt
10 1 0.00% 545 0.00% /download/G-SSM.20080816.pdf

¥È¥Ã¥× 10 of 89 Total Entry Pages
# Hits Visits URL
1 47358 30.77% 5703 88.53% /
2 22644 14.71% 307 4.77% /webalizer/usage_201409.html
3 343 0.22% 232 3.60% /skin/pukiwiki_gs2.css.php
4 1678 1.09% 45 0.70% /webalizer/
5 30 0.02% 25 0.39% /openssm/doxygen/current/screen_8c.html
6 17129 11.13% 14 0.22% /webalizer/usage_202310.html
7 58333 37.90% 7 0.11% /webalizer/usage_202311.html
8 6 0.00% 5 0.08% /openssm/doxygen/20100814/libeeprom_8h.html
9 5 0.00% 4 0.06% /openssm/doxygen/20100901/libeeprom_8c.html
10 6 0.00% 4 0.06% /openssm/doxygen/current/globals_0x75.html

¥È¥Ã¥× 10 of 79 Total Exit Pages
# Hits Visits URL
1 47358 30.77% 5666 88.06% /
2 22644 14.71% 302 4.69% /webalizer/usage_201409.html
3 343 0.22% 263 4.09% /skin/pukiwiki_gs2.css.php
4 1678 1.09% 50 0.78% /webalizer/
5 30 0.02% 28 0.44% /openssm/doxygen/current/screen_8c.html
6 58333 37.90% 16 0.25% /webalizer/usage_202311.html
7 17129 11.13% 11 0.17% /webalizer/usage_202310.html
8 5 0.00% 4 0.06% /openssm/doxygen/20100901/libeeprom_8c.html
9 6 0.00% 4 0.06% /openssm/doxygen/current/globals_0x75.html
10 6 0.00% 3 0.05% /openssm/doxygen/20100814/libeeprom_8h.html

¥È¥Ã¥× 30 of 782 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 84858 55.13% 79653 53.80% 8015043 66.77% 33 0.51% Invalid
2 13114 8.52% 13114 8.86% 1540088 12.83% 9 0.14% tg-vm890.waf.group
3 9741 6.33% 9725 6.57% 113311 0.94% 49 0.76% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
4 9580 6.22% 9557 6.46% 125166 1.04% 55 0.85% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 9357 6.08% 9328 6.30% 120669 1.01% 58 0.90% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
6 1745 1.13% 1715 1.16% 28864 0.24% 5 0.08% static.222.85.55.162.clients.your-server.de
7 1362 0.88% 1362 0.92% 159946 1.33% 3 0.05% static.126.97.109.65.clients.your-server.de
8 508 0.33% 508 0.34% 342 0.00% 337 5.22% mc12-rbx8.mention.net
9 475 0.31% 475 0.32% 59075 0.49% 8 0.12% unn-169-150-199-199.datapacket.com
10 367 0.24% 354 0.24% 13819 0.12% 91 1.41% crawl-66-249-66-45.googlebot.com
11 322 0.21% 322 0.22% 39317 0.33% 5 0.08% unn-149-102-238-133.datapacket.com
12 318 0.21% 318 0.21% 40819 0.34% 2 0.03% unn-149-50-217-134.datapacket.com
13 315 0.20% 307 0.21% 11091 0.09% 85 1.32% crawl-66-249-66-32.googlebot.com
14 299 0.19% 287 0.19% 7704 0.06% 97 1.50% crawl-66-249-66-33.googlebot.com
15 281 0.18% 281 0.19% 36070 0.30% 2 0.03% unn-149-34-252-33.datapacket.com
16 279 0.18% 279 0.19% 33916 0.28% 2 0.03% unn-149-102-244-37.datapacket.com
17 278 0.18% 278 0.19% 33787 0.28% 4 0.06% unn-149-40-52-203.datapacket.com
18 274 0.18% 274 0.19% 32918 0.27% 3 0.05% unn-149-34-245-196.datapacket.com
19 269 0.17% 258 0.17% 34969 0.29% 97 1.50% crawl-66-249-65-169.googlebot.com
20 265 0.17% 265 0.18% 32000 0.27% 2 0.03% unn-149-102-244-41.datapacket.com
21 264 0.17% 264 0.18% 32702 0.27% 14 0.22% unn-149-50-215-79.datapacket.com
22 258 0.17% 258 0.17% 31220 0.26% 2 0.03% unn-149-34-249-67.datapacket.com
23 248 0.16% 234 0.16% 34969 0.29% 103 1.59% crawl-66-249-65-170.googlebot.com
24 245 0.16% 245 0.17% 29551 0.25% 3 0.05% unn-154-47-27-122.datapacket.com
25 239 0.16% 225 0.15% 68770 0.57% 98 1.52% crawl-66-249-65-171.googlebot.com
26 237 0.15% 237 0.16% 25086 0.21% 7 0.11% unn-149-102-251-7.datapacket.com
27 231 0.15% 231 0.16% 27754 0.23% 2 0.03% unn-149-34-249-81.datapacket.com
28 230 0.15% 230 0.16% 29523 0.25% 4 0.06% unn-149-102-244-85.datapacket.com
29 221 0.14% 221 0.15% 26471 0.22% 2 0.03% unn-149-34-252-63.datapacket.com
30 217 0.14% 217 0.15% 27854 0.23% 3 0.05% unn-149-50-215-78.datapacket.com
View All Sites

¥È¥Ã¥× 10 of 782 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 84858 55.13% 79653 53.80% 8015043 66.77% 33 0.51% Invalid
2 13114 8.52% 13114 8.86% 1540088 12.83% 9 0.14% tg-vm890.waf.group
3 1362 0.88% 1362 0.92% 159946 1.33% 3 0.05% static.126.97.109.65.clients.your-server.de
4 9580 6.22% 9557 6.46% 125166 1.04% 55 0.85% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 9357 6.08% 9328 6.30% 120669 1.01% 58 0.90% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
6 9741 6.33% 9725 6.57% 113311 0.94% 49 0.76% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 239 0.16% 225 0.15% 68770 0.57% 98 1.52% crawl-66-249-65-171.googlebot.com
8 475 0.31% 475 0.32% 59075 0.49% 8 0.12% unn-169-150-199-199.datapacket.com
9 318 0.21% 318 0.21% 40819 0.34% 2 0.03% unn-149-50-217-134.datapacket.com
10 322 0.21% 322 0.22% 39317 0.33% 5 0.08% unn-149-102-238-133.datapacket.com

¥È¥Ã¥× 30 of 1297 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 44569 28.95% - (Direct Request)
2 29001 18.84% https://mbkamaz.ru/
3 11538 7.50% https://unicef-deutschland.de
4 5484 3.56% https://ñíîâîíîâûé.ðô
5 4510 2.93% http://ssm.nextfoods.jp/
6 4487 2.92% http://ssm.nextfoods.jp/webalizer/usage__202311.html#TOPREFS
7 4098 2.66% https://xn--80adb2aqcedv1i.xn--p1ai/
8 2950 1.92% https://sumkispb.ru/
9 2939 1.91% https://mupapat.ru/
10 2904 1.89% https://ipregpro.ru/
11 2871 1.87% https://ñíîâàíîâûé.ðô
12 2837 1.84% https://sibprom-nsk.ru/
13 1591 1.03% https://geosf.ru/
14 1484 0.96% https://fashion-woman.ru/
15 1362 0.88% https://creative-bg.net
16 532 0.35% https://xn--mea-sb-j6a.com
17 474 0.31% https://megapolis.sbs/
18 473 0.31% https://megamoriarti.com/
19 471 0.31% https://xn--krken4-xc8b.com
20 466 0.30% https://krakenmp.net
21 463 0.30% https://megapolis.sbs
22 463 0.30% https://xn--raken-n5a.com
23 458 0.30% https://xn--kraken-54d.com
24 451 0.29% https://xn--krken-k11b.com
25 443 0.29% https://krakenmp.net/
26 443 0.29% https://xn--raken-50b.com
27 443 0.29% https://xn--v14-7ua.com
28 436 0.28% https://xn--krakn-q51b.com
29 435 0.28% https://krakenmp.xyz/
30 433 0.28% https://krakenmp.info
View All Referrers

¥È¥Ã¥× 15 of 185 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 15256 9.91% my-tiny-bot
2 13422 8.72% thesis-research-bot
3 6685 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6650 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6642 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6596 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4085 2.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3412 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3400 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3399 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3390 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3389 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3382 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3367 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3357 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents

Usage by Country for November 2023

¥È¥Ã¥× 12 of 12 ¹ñ
# Hits Files KBytes ¹ñ
1 98049 63.70% 92768 62.66% 9555149 79.60% Unresolved/Unknown
2 44927 29.19% 44484 30.05% 1972255 16.43% Commercial (com)
3 4089 2.66% 4026 2.72% 20328 0.17% European Union
4 3470 2.25% 3412 2.30% 253850 2.11% Network (net)
5 3107 2.02% 3077 2.08% 188810 1.57% Germany
6 152 0.10% 148 0.10% 1754 0.01% Japan
7 90 0.06% 90 0.06% 10614 0.09% Generic TLD (info)
8 21 0.01% 21 0.01% 206 0.00% Portugal
9 11 0.01% 11 0.01% 73 0.00% Taiwan
10 6 0.00% 6 0.00% 529 0.00% Russian Federation
11 3 0.00% 3 0.00% 9 0.00% Singapore
12 1 0.00% 1 0.00% 16 0.00% Poland


Generated by Webalizer Version 2.23