ÍøÍÑÅý·× ssm.nextfoods.jp

Åý·×´ü´Ö: November 2011
ºîÀ®Æü»þ 10-Feb-2014 01:10 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× November 2011
Á´¥Ò¥Ã¥È¿ô 166416
Á´¥Õ¥¡¥¤¥ë¿ô 161980
¹ç·× Pages 156716
¹ç·× Visits 9320
Á´ KBytes¿ô 13468730
¸ÄÊÌ¥µ¥¤¥È¿ô 936
¸ÄÊÌURL¿ô 1394
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 991
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 495
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 231 794
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 5547 11798
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 5399 11586
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 5223 11359
Sites per Day 31 112
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 310 757
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 448958 1652835
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 97.33% 161980
Code 206 - Partial Content 0.10% 167
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.89% 1484
Code 401 - Unauthorized 0.04% 68
Code 403 - Forbidden 0.79% 1316
Code 404 - Not Found 0.83% 1386
Code 500 - Internal Server Error 0.01% 12

Daily usage for November 2011

Æü¤´¤È¤ÎÅý·× November 2011
Æü Hits Files Pages Visits Sites KBytes
1 8477 5.09% 8441 5.21% 8303 5.30% 757 8.12% 53 5.66% 503529 3.74%
2 8694 5.22% 8609 5.31% 8496 5.42% 680 7.30% 43 4.59% 294040 2.18%
3 2344 1.41% 2195 1.36% 2014 1.29% 232 2.49% 49 5.24% 55328 0.41%
4 3185 1.91% 2893 1.79% 2651 1.69% 270 2.90% 112 11.97% 79092 0.59%
5 2354 1.41% 2189 1.35% 1969 1.26% 155 1.66% 50 5.34% 425166 3.16%
6 2088 1.25% 1979 1.22% 1711 1.09% 183 1.96% 46 4.91% 65684 0.49%
7 2216 1.33% 2098 1.30% 1912 1.22% 142 1.52% 51 5.45% 85137 0.63%
8 2874 1.73% 2547 1.57% 2363 1.51% 211 2.26% 81 8.65% 90671 0.67%
9 1754 1.05% 1467 0.91% 1422 0.91% 207 2.22% 111 11.86% 35176 0.26%
10 2429 1.46% 2334 1.44% 2159 1.38% 157 1.68% 50 5.34% 65272 0.48%
11 2438 1.47% 2371 1.46% 2168 1.38% 164 1.76% 55 5.88% 60790 0.45%
12 2485 1.49% 2435 1.50% 2228 1.42% 144 1.55% 49 5.24% 116171 0.86%
13 3994 2.40% 3859 2.38% 3696 2.36% 163 1.75% 45 4.81% 83842 0.62%
14 3799 2.28% 3654 2.26% 3449 2.20% 201 2.16% 65 6.94% 102917 0.76%
15 11798 7.09% 11586 7.15% 11359 7.25% 545 5.85% 48 5.13% 1652835 12.27%
16 6660 4.00% 6545 4.04% 6349 4.05% 346 3.71% 64 6.84% 420610 3.12%
17 2583 1.55% 2439 1.51% 2216 1.41% 151 1.62% 59 6.30% 304772 2.26%
18 2510 1.51% 2264 1.40% 2038 1.30% 133 1.43% 62 6.62% 60001 0.45%
19 1633 0.98% 1442 0.89% 1421 0.91% 155 1.66% 57 6.09% 39360 0.29%
20 8168 4.91% 8057 4.97% 7864 5.02% 416 4.46% 54 5.77% 489008 3.63%
21 7474 4.49% 7391 4.56% 7233 4.62% 335 3.59% 41 4.38% 284339 2.11%
22 6587 3.96% 6488 4.01% 6332 4.04% 305 3.27% 63 6.73% 395128 2.93%
23 8549 5.14% 8294 5.12% 8144 5.20% 368 3.95% 53 5.66% 1421958 10.56%
24 6693 4.02% 6610 4.08% 6484 4.14% 329 3.53% 62 6.62% 745818 5.54%
25 7666 4.61% 7564 4.67% 7429 4.74% 354 3.80% 72 7.69% 414490 3.08%
26 8786 5.28% 8681 5.36% 8588 5.48% 463 4.97% 74 7.91% 514373 3.82%
27 8423 5.06% 8238 5.09% 8018 5.12% 474 5.09% 74 7.91% 899132 6.68%
28 9040 5.43% 8808 5.44% 8637 5.51% 465 4.99% 79 8.44% 1295364 9.62%
29 10600 6.37% 10482 6.47% 10295 6.57% 533 5.72% 94 10.04% 955511 7.09%
30 10115 6.08% 10020 6.19% 9768 6.23% 498 5.34% 86 9.19% 1513217 11.24%

Hourly usage for November 2011

»þ´Ö¤´¤È¤ÎÅý·× November 2011
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 247 7418 4.46% 240 7229 4.46% 231 6943 4.43% 35238 1057133 7.85%
1 236 7092 4.26% 229 6888 4.25% 225 6772 4.32% 14513 435404 3.23%
2 238 7155 4.30% 231 6945 4.29% 230 6907 4.41% 16190 485688 3.61%
3 236 7085 4.26% 230 6923 4.27% 229 6870 4.38% 10709 321284 2.39%
4 201 6032 3.62% 197 5939 3.67% 197 5937 3.79% 22137 664122 4.93%
5 216 6503 3.91% 215 6456 3.99% 214 6422 4.10% 17419 522560 3.88%
6 205 6157 3.70% 203 6116 3.78% 202 6063 3.87% 8949 268479 1.99%
7 221 6657 4.00% 213 6414 3.96% 216 6488 4.14% 7992 239754 1.78%
8 220 6627 3.98% 213 6405 3.95% 208 6247 3.99% 9544 286324 2.13%
9 235 7076 4.25% 231 6933 4.28% 224 6742 4.30% 22594 677825 5.03%
10 263 7910 4.75% 256 7691 4.75% 244 7323 4.67% 42994 1289816 9.58%
11 247 7416 4.46% 239 7174 4.43% 229 6899 4.40% 53990 1619715 12.03%
12 247 7413 4.45% 238 7154 4.42% 232 6973 4.45% 15911 477320 3.54%
13 253 7598 4.57% 247 7411 4.58% 234 7045 4.50% 10093 302777 2.25%
14 220 6604 3.97% 213 6395 3.95% 204 6132 3.91% 13885 416563 3.09%
15 243 7307 4.39% 232 6960 4.30% 216 6497 4.15% 24244 727312 5.40%
16 217 6511 3.91% 211 6334 3.91% 199 5974 3.81% 30637 919115 6.82%
17 220 6616 3.98% 213 6394 3.95% 203 6113 3.90% 7876 236271 1.75%
18 186 5583 3.35% 181 5459 3.37% 174 5242 3.34% 6368 191040 1.42%
19 192 5763 3.46% 188 5657 3.49% 183 5490 3.50% 14982 449469 3.34%
20 232 6965 4.19% 226 6797 4.20% 218 6541 4.17% 12968 389038 2.89%
21 251 7536 4.53% 243 7319 4.52% 229 6883 4.39% 19027 570809 4.24%
22 255 7676 4.61% 249 7487 4.62% 234 7027 4.48% 9878 296332 2.20%
23 257 7716 4.64% 250 7500 4.63% 239 7186 4.59% 20819 624580 4.64%

¥È¥Ã¥× 30 of 1394 Á´URL
# Hits KBytes URL
1 148773 89.40% 13318468 98.88% /
2 2457 1.48% 22873 0.17% /skin/pukiwiki_gs2.css.php
3 1967 1.18% 9105 0.07% /bbs/
4 563 0.34% 1535 0.01% /bbs/bbs.php
5 464 0.28% 1269 0.01% /bbs//
6 171 0.10% 268 0.00% /webalizer/agent_201108.html
7 46 0.03% 571 0.00% /webalizer/search_201110.html
8 41 0.02% 416 0.00% /webalizer/search_201109.html
9 28 0.02% 278 0.00% /webalizer/
10 23 0.01% 192 0.00% /webalizer/search_201009.html
11 21 0.01% 11 0.00% /openssm/doxygen/current/
12 19 0.01% 159 0.00% /webalizer/search_201108.html
13 15 0.01% 156 0.00% /webalizer/search_201104.html
14 14 0.01% 123 0.00% /webalizer/search_201105.html
15 14 0.01% 144 0.00% /webalizer/search_201106.html
16 14 0.01% 468 0.00% /webalizer/usage_201101.html
17 13 0.01% 102 0.00% /webalizer/search_201103.html
18 12 0.01% 6 0.00% /openssm/doxygen/20101121/
19 12 0.01% 14 0.00% /openssm/doxygen/current/main.html
20 11 0.01% 13 0.00% /openssm/doxygen/20100814/main.html
21 11 0.01% 92 0.00% /webalizer/search_201101.html
22 11 0.01% 86 0.00% /webalizer/search_201107.html
23 10 0.01% 12 0.00% /openssm/doxygen/20101121/main.html
24 10 0.01% 129 0.00% /webalizer/search_201011.html
25 8 0.00% 4 0.00% /openssm/doxygen/20100814/
26 8 0.00% 640 0.00% /openssm/doxygen/20100814/libvideo_8c_source.html
27 8 0.00% 140 0.00% /openssm/doxygen/20101121/tree.html
28 8 0.00% 1692 0.01% /webalizer/ref_201102.html
29 8 0.00% 1644 0.01% /webalizer/ref_201105.html
30 8 0.00% 49 0.00% /webalizer/search_201111.html
View All URLs

¥È¥Ã¥× 10 of 1394 Á´URL By KBytes
# Hits KBytes URL
1 148773 89.40% 13318468 98.88% /
2 2457 1.48% 22873 0.17% /skin/pukiwiki_gs2.css.php
3 1967 1.18% 9105 0.07% /bbs/
4 7 0.00% 3572 0.03% /download/G-SSM_VIDEO.040a.3gp
5 5 0.00% 3562 0.03% /products/g-ssm42/manual.pdf
6 3 0.00% 3053 0.02% /download/G-SSM_VIDEO.030a.3gp
7 7 0.00% 2832 0.02% /webalizer/ref_201007.html
8 6 0.00% 2354 0.02% /webalizer/ref_201109.html
9 5 0.00% 2214 0.02% /webalizer/ref_201006.html
10 7 0.00% 1953 0.01% /webalizer/ref_201010.html

¥È¥Ã¥× 10 of 69 Total Entry Pages
# Hits Visits URL
1 148773 89.40% 8703 93.44% /
2 1967 1.18% 288 3.09% /bbs/
3 2457 1.48% 111 1.19% /skin/pukiwiki_gs2.css.php
4 41 0.02% 29 0.31% /webalizer/search_201109.html
5 46 0.03% 23 0.25% /webalizer/search_201110.html
6 23 0.01% 12 0.13% /webalizer/search_201009.html
7 19 0.01% 12 0.13% /webalizer/search_201108.html
8 171 0.10% 8 0.09% /webalizer/agent_201108.html
9 11 0.01% 8 0.09% /webalizer/search_201107.html
10 21 0.01% 7 0.08% /openssm/doxygen/current/

¥È¥Ã¥× 10 of 98 Total Exit Pages
# Hits Visits URL
1 148773 89.40% 8451 90.93% /
2 2457 1.48% 506 5.44% /skin/pukiwiki_gs2.css.php
3 1967 1.18% 104 1.12% /bbs/
4 41 0.02% 29 0.31% /webalizer/search_201109.html
5 46 0.03% 21 0.23% /webalizer/search_201110.html
6 23 0.01% 13 0.14% /webalizer/search_201009.html
7 19 0.01% 11 0.12% /webalizer/search_201108.html
8 171 0.10% 7 0.08% /webalizer/agent_201108.html
9 15 0.01% 7 0.08% /webalizer/search_201104.html
10 14 0.01% 7 0.08% /webalizer/search_201106.html

¥È¥Ã¥× 30 of 936 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 13735 8.25% 13273 8.19% 202622 1.50% 7 0.08% crawl-66-249-69-181.googlebot.com
2 7836 4.71% 7830 4.83% 344643 2.56% 80 0.86% rate-limited-proxy-209-85-238-185.google.com
3 6636 3.99% 6609 4.08% 204412 1.52% 35 0.38% msnbot-157-55-39-86.search.msn.com
4 6075 3.65% 6044 3.73% 454842 3.38% 277 2.97% msnbot-207-46-204-241.search.msn.com
5 6035 3.63% 6021 3.72% 608661 4.52% 138 1.48% msnbot-65-52-110-18.search.msn.com
6 5690 3.42% 5667 3.50% 223927 1.66% 301 3.23% msnbot-207-46-13-145.search.msn.com
7 5394 3.24% 5349 3.30% 276129 2.05% 267 2.86% msnbot-65-52-110-26.search.msn.com
8 5287 3.18% 5268 3.25% 230408 1.71% 170 1.82% msnbot-65-52-109-73.search.msn.com
9 5175 3.11% 5146 3.18% 845156 6.27% 282 3.03% msnbot-65-52-104-21.search.msn.com
10 4311 2.59% 4286 2.65% 1592425 11.82% 195 2.09% msnbot-65-52-108-198.search.msn.com
11 4272 2.57% 4257 2.63% 734988 5.46% 257 2.76% msnbot-207-46-12-236.search.msn.com
12 3743 2.25% 3545 2.19% 103511 0.77% 207 2.22% Invalid
13 2277 1.37% 2179 1.35% 27781 0.21% 231 2.48% crawl-66-249-67-141.googlebot.com
14 2226 1.34% 2215 1.37% 81823 0.61% 81 0.87% msnbot-207-46-204-244.search.msn.com
15 2135 1.28% 2130 1.31% 164294 1.22% 137 1.47% msnbot-207-46-199-54.search.msn.com
16 1995 1.20% 1965 1.21% 69792 0.52% 87 0.93% msnbot-65-52-110-13.search.msn.com
17 1847 1.11% 1846 1.14% 69948 0.52% 27 0.29% rate-limited-proxy-209-85-238-118.google.com
18 1826 1.10% 1822 1.12% 316450 2.35% 97 1.04% msnbot-157-55-18-25.search.msn.com
19 1806 1.09% 1781 1.10% 473181 3.51% 10 0.11% crawl-66-249-69-208.googlebot.com
20 1776 1.07% 1636 1.01% 32355 0.24% 15 0.16% crawl-66-249-69-233.googlebot.com
21 1701 1.02% 1696 1.05% 706478 5.25% 58 0.62% msnbot-157-55-16-229.search.msn.com
22 1655 0.99% 1644 1.01% 131093 0.97% 124 1.33% msnbot-65-52-110-190.search.msn.com
23 1613 0.97% 1606 0.99% 140799 1.05% 73 0.78% msnbot-207-46-204-189.search.msn.com
24 1584 0.95% 1554 0.96% 296664 2.20% 99 1.06% msnbot-157-55-16-230.search.msn.com
25 1499 0.90% 1495 0.92% 47200 0.35% 121 1.30% msnbot-207-46-195-107.search.msn.com
26 1495 0.90% 1489 0.92% 40541 0.30% 119 1.28% msnbot-157-55-17-193.search.msn.com
27 1377 0.83% 1374 0.85% 87127 0.65% 60 0.64% msnbot-207-46-195-239.search.msn.com
28 1308 0.79% 1302 0.80% 40901 0.30% 59 0.63% msnbot-157-55-17-199.search.msn.com
29 1199 0.72% 1199 0.74% 2879 0.02% 190 2.04% pon075-049.kcn.ne.jp
30 1183 0.71% 1176 0.73% 71113 0.53% 36 0.39% msnbot-207-46-199-51.search.msn.com
View All Sites

¥È¥Ã¥× 10 of 936 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 4311 2.59% 4286 2.65% 1592425 11.82% 195 2.09% msnbot-65-52-108-198.search.msn.com
2 5175 3.11% 5146 3.18% 845156 6.27% 282 3.03% msnbot-65-52-104-21.search.msn.com
3 4272 2.57% 4257 2.63% 734988 5.46% 257 2.76% msnbot-207-46-12-236.search.msn.com
4 1701 1.02% 1696 1.05% 706478 5.25% 58 0.62% msnbot-157-55-16-229.search.msn.com
5 6035 3.63% 6021 3.72% 608661 4.52% 138 1.48% msnbot-65-52-110-18.search.msn.com
6 1806 1.09% 1781 1.10% 473181 3.51% 10 0.11% crawl-66-249-69-208.googlebot.com
7 6075 3.65% 6044 3.73% 454842 3.38% 277 2.97% msnbot-207-46-204-241.search.msn.com
8 655 0.39% 652 0.40% 405380 3.01% 26 0.28% msnbot-65-52-109-146.search.msn.com
9 294 0.18% 293 0.18% 391989 2.91% 13 0.14% msnbot-207-46-13-93.search.msn.com
10 122 0.07% 121 0.07% 388038 2.88% 8 0.09% msnbot-65-52-108-12.search.msn.com

¥È¥Ã¥× 30 of 991 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 149187 89.65% - (Direct Request)
2 2594 1.56% http://ssm.nextfoods.jp/index.php?Products/OpenSSM
3 2204 1.32% http://ssm.nextfoods.jp/
4 1693 1.02% http://ssm.nextfoods.jp/index.php?Products/G-SSM65
5 1555 0.93% http://ssm.nextfoods.jp/index.php?Products/G-SSM44
6 663 0.40% http://ssm.nextfoods.jp/index.php?WinSSM
7 549 0.33% http://ssm.nextfoods.jp/index.php?FrontPage
8 439 0.26% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Manual/Setup
9 416 0.25% http://ssm.nextfoods.jp/index.php?TargetAutos
10 373 0.22% http://ssm.nextfoods.jp/index.php?HowToUse/20080510
11 216 0.13% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Manual
12 213 0.13% http://ssm.nextfoods.jp/index.php?Products/G-SSM10
13 207 0.12% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Function/Harness
14 196 0.12% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/NecessarySystem
15 183 0.11% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/LicenseDownload
16 183 0.11% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Manual/Operation
17 182 0.11% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Function/PS2&fb_xd_fragment
18 159 0.10% http://ssm.nextfoods.jp/?fb_xd_fragment
19 150 0.09% http://ssm.nextfoods.jp/index.php?Products
20 146 0.09% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Store
21 133 0.08% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Summary
22 120 0.07% http://www.netvibes.com/celebrex
23 104 0.06% http://www.facebook.com/plugins/like.php?channel_url=http://ssm.nextfoods.jp/index.php?Products%2FOpenSSM%2FFunction%2FPS2&fb_xd_fragment#?=&cb=f366cec45d017be&relation=parent.parent&transport=fragment&extended_social_context=false&font=verdana&href=
24 102 0.06% http://ssm.nextfoods.jp/openssm/doxygen/20101121/tree.html
25 95 0.06% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/Specifications
26 89 0.05% http://ssm.nextfoods.jp/index.php?plugin=referer&page=FrontPage
27 81 0.05% http://ssm.nextfoods.jp/index.php?Products/OpenSSM/TargetAutos
28 78 0.05% http://ssm.nextfoods.jp/index.php?Products/G-SSM42
29 78 0.05% http://ssm.nextfoods.jp/index.php?Products/G-SSM_Monitor
30 77 0.05% http://ssm.nextfoods.jp/index.php?Products/G-SSM65/Screen
View All Referrers

¥È¥Ã¥× 20 of 243 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 19 4.85% openssm
2 12 3.06% winssm
3 7 1.79% open ssm
4 7 1.79% レガシィb4 obdⅡ
5 6 1.53% gt-r ¥Þ¥ë¥Á¥Õ¥¡¥ó¥¯¥·¥ç¥ó¥â¥Ë¥¿¡¼
6 5 1.28% g-ssm-video
7 5 1.28% iso¡¡9141-2¡¡¡¡¥½¡¼¥¹¥¢¥É¥ì¥¹
8 5 1.28% obd¥³¥Í¥¯¥¿
9 5 1.28% win ssm
10 4 1.02% assy ¥±¡¼¥Ö¥ë¡¡¿ÞÌÌ
11 4 1.02% gdb-f
12 4 1.02% open port »°É©
13 4 1.02% ¥Ï¡¼¥Í¥¹¡¡¿ÞÌÌ
14 4 1.02% ¥ê¥¢¥â¥Ë¥¿¡¡ÇÛÀþÊýË¡¼è¤êÉÕ¤±ÊýË¡
15 4 1.02% ¥ì¥¬¥·¥£ bp obd¥³¥Í¥¯¥¿
16 3 0.77% gdb f
17 3 0.77% gdb¡¡f
18 3 0.77% jp/index.phpplugin=newpage
19 3 0.77% obd2 ±äĹ¥±¡¼¥Ö¥ë
20 3 0.77% obdii¼è¤êÉÕ¤±Êý
View All Search Strings

¥È¥Ã¥× 15 of 495 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 102449 61.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 12386 7.44% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
3 11007 6.61% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4 6636 3.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 6408 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1908 1.15% Googlebot-Image/1.0
7 1549 0.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1234 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
9 1122 0.67% msnbot/0.01 (+http://search.msn.com/msnbot.htm)
10 1110 0.67% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
11 1043 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 800 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 677 0.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 672 0.40% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
15 666 0.40% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for November 2011

¥È¥Ã¥× 30 of 37 ¹ñ
# Hits Files KBytes ¹ñ
1 144192 86.65% 142716 88.11% 12527854 93.01% Commercial (com)
2 15926 9.57% 13571 8.38% 769663 5.71% Japan
3 3744 2.25% 3546 2.19% 103527 0.77% Unresolved/Unknown
4 1292 0.78% 1138 0.70% 37649 0.28% Network (net)
5 333 0.20% 332 0.20% 4743 0.04% Russian Federation
6 193 0.12% 191 0.12% 7010 0.05% Canada
7 108 0.06% 108 0.07% 1224 0.01% Generic Business (biz)
8 85 0.05% 83 0.05% 767 0.01% Germany
9 80 0.05% 45 0.03% 1360 0.01% Sweden
10 77 0.05% 72 0.04% 4587 0.03% Address Routing (arpa)
11 77 0.05% 76 0.05% 1865 0.01% Italy
12 57 0.03% 26 0.02% 635 0.00% United Kingdom
13 37 0.02% 37 0.02% 1440 0.01% Argentina
14 30 0.02% 30 0.02% 908 0.01% Estonia
15 27 0.02% 26 0.02% 172 0.00% Mexico
16 26 0.02% 26 0.02% 1439 0.01% Indonesia
17 26 0.02% 26 0.02% 813 0.01% Netherlands
18 24 0.01% 24 0.01% 744 0.01% South Africa
19 17 0.01% 14 0.01% 583 0.00% Ukraine
20 14 0.01% 14 0.01% 343 0.00% Brazil
21 10 0.01% 10 0.01% 22 0.00% Australia
22 7 0.00% 6 0.00% 134 0.00% Belarus
23 7 0.00% 7 0.00% 0 0.00% France
24 6 0.00% 6 0.00% 101 0.00% China
25 3 0.00% 3 0.00% 91 0.00% Generic TLD (info)
26 3 0.00% 2 0.00% 464 0.00% Czech Republic
27 3 0.00% 1 0.00% 13 0.00% Nepal
28 2 0.00% 2 0.00% 234 0.00% Malaysia
29 2 0.00% 2 0.00% 42 0.00% Thailand
30 1 0.00% 1 0.00% 81 0.00% Armenia


Generated by Webalizer Version 2.23