利用統計 ssm.nextfoods.jp

統計期間: July 2008 - Sites
作成日時 09-Oct-2009 23:50 JST

         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

7449      17.68%      3532  10.75%     42118   0.61%       179   2.93%  192.168.0.254
4811      11.42%      2348   7.14%     29190   0.43%       186   3.05%  router.cyberdyne.jp
3745       8.89%      3716  11.31%    627140   9.14%         7   0.11%  133.9.68.246
2368       5.62%      2356   7.17%     27399   0.40%       386   6.33%  119.63.194.30
1595       3.78%      1563   4.76%   2978363  43.39%       241   3.95%  llf520040.crawl.yahoo.net
1006       2.39%       570   1.73%      4051   0.06%        21   0.34%  192.168.0.238
761        1.81%       741   2.25%      8070   0.12%       130   2.13%  crawl-66-249-73-199.googlebot.com
661        1.57%       648   1.97%   1771166  25.80%       107   1.75%  llf520076.crawl.yahoo.net
661        1.57%       624   1.90%     10000   0.15%       264   4.33%  msnbot-65-55-210-211.search.msn.com
638        1.51%       600   1.83%      9844   0.14%       230   3.77%  msnbot-65-55-210-207.search.msn.com
635        1.51%       598   1.82%    285822   4.16%       226   3.71%  msnbot-65-55-210-214.search.msn.com
621        1.47%       586   1.78%     11169   0.16%       248   4.07%  msnbot-65-55-210-213.search.msn.com
588        1.40%       556   1.69%     87848   1.28%       234   3.84%  msnbot-65-55-210-204.search.msn.com
566        1.34%       534   1.62%      7947   0.12%       230   3.77%  msnbot-65-55-210-205.search.msn.com
547        1.30%       510   1.55%     48792   0.71%       215   3.53%  msnbot-65-55-210-210.search.msn.com
524        1.24%       492   1.50%      8839   0.13%       231   3.79%  msnbot-65-55-210-203.search.msn.com
515        1.22%       507   1.54%      4568   0.07%        53   0.87%  crawl-66-249-73-83.googlebot.com
511        1.21%       475   1.45%      8110   0.12%       221   3.62%  msnbot-65-55-210-206.search.msn.com
501        1.19%       467   1.42%     87152   1.27%       213   3.49%  msnbot-65-55-210-202.search.msn.com
477        1.13%       444   1.35%      8554   0.12%       186   3.05%  msnbot-65-55-210-209.search.msn.com
469        1.11%       437   1.33%     85964   1.25%       201   3.30%  msnbot-65-55-210-201.search.msn.com
460        1.09%       425   1.29%    167047   2.43%       181   2.97%  msnbot-65-55-210-212.search.msn.com
437        1.04%       428   1.30%     51571   0.75%        49   0.80%  llf520109.crawl.yahoo.net
436        1.03%       402   1.22%     46654   0.68%       196   3.21%  msnbot-65-55-210-208.search.msn.com
424        1.01%       237   0.72%      3586   0.05%        37   0.61%  softbank219036254051.bbtec.net
423        1.00%       277   0.84%      1660   0.02%        10   0.16%  192.168.0.245
364        0.86%       334   1.02%      6293   0.09%       160   2.62%  msnbot-65-55-210-200.search.msn.com
304        0.72%       272   0.83%     44434   0.65%       130   2.13%  msnbot-65-55-210-215.search.msn.com
285        0.68%       281   0.85%      3598   0.05%        45   0.74%  crawl-66-249-67-68.googlebot.com
273        0.65%       268   0.82%     45221   0.66%        32   0.52%  llf520066.crawl.yahoo.net
270        0.64%        92   0.28%       934   0.01%        20   0.33%  eatkyo017102.adsl.ppp.infoweb.ne.jp
258        0.61%        93   0.28%      1988   0.03%         4   0.07%  176.59.accsnet.ne.jp
240        0.57%       207   0.63%     12627   0.18%         9   0.15%  p2183-ipbf408hodogaya.kanagawa.ocn.ne.jp
220        0.52%       202   0.61%      4796   0.07%        12   0.20%  202.229.5.213
205        0.49%        79   0.24%       495   0.01%         8   0.13%  eatkyo035023.adsl.ppp.infoweb.ne.jp
195        0.46%       149   0.45%      2747   0.04%        16   0.26%  eatkyo017230.adsl.ppp.infoweb.ne.jp
195        0.46%       174   0.53%      2190   0.03%        63   1.03%  llf320072.crawl.yahoo.net
187        0.44%       169   0.51%     17086   0.25%        32   0.52%  60-241-205-70.static.tpgi.com.au
176        0.42%       107   0.33%      1994   0.03%        23   0.38%  eatkyo070162.adsl.ppp.infoweb.ne.jp
175        0.42%       170   0.52%       545   0.01%        43   0.71%  209.85.238.11
132        0.31%       130   0.40%      1691   0.02%        13   0.21%  crawl-66-249-70-124.googlebot.com
129        0.31%       129   0.39%      3259   0.05%        16   0.26%  softbank219062014047.bbtec.net
120        0.28%       115   0.35%      2342   0.03%         6   0.10%  c0110008.bridgestone.co.jp
117        0.28%        78   0.24%      1333   0.02%        10   0.16%  185.229.100.220.dy.bbexcite.jp
116        0.28%        40   0.12%      1331   0.02%         6   0.10%  eatkyo034041.adsl.ppp.infoweb.ne.jp
115        0.27%       113   0.34%       397   0.01%         1   0.02%  crawl-66-249-67-70.googlebot.com
113        0.27%       111   0.34%       191   0.00%        18   0.30%  209.85.238.18
105        0.25%       100   0.30%      1991   0.03%        52   0.85%  crawl-66-249-67-201.googlebot.com
100        0.24%        75   0.23%      2234   0.03%         5   0.08%  pl063.nas933.p-miyagi.nttpc.ne.jp
95         0.23%        40   0.12%       406   0.01%         9   0.15%  eatkyo035100.adsl.ppp.infoweb.ne.jp
90         0.21%        45   0.14%       736   0.01%         5   0.08%  i220-220-32-17.s04.a027.ap.plala.or.jp
89         0.21%        88   0.27%      1531   0.02%         6   0.10%  fnttkyo004016.tkyo.fnt.ftth.ppp.infoweb.ne.jp
87         0.21%        72   0.22%      1555   0.02%         5   0.08%  opt-123-254-2-149.client.pikara.ne.jp
83         0.20%        82   0.25%      1046   0.02%         1   0.02%  crawl-66-249-65-230.googlebot.com
82         0.19%        51   0.16%      1427   0.02%         5   0.08%  110.46.138.58.dy.bbexcite.jp
82         0.19%        81   0.25%      2338   0.03%        12   0.20%  150.70.84.43
77         0.18%        74   0.23%      1568   0.02%        26   0.43%  msnbot-65-55-210-221.search.msn.com
76         0.18%        60   0.18%      2914   0.04%         5   0.08%  201-208-86-46.genericrev.cantv.net
74         0.18%        71   0.22%      1612   0.02%        17   0.28%  msnbot-65-55-210-220.search.msn.com
73         0.17%        73   0.22%      1254   0.02%         5   0.08%  161.39.150.119.ap.yournet.ne.jp
73         0.17%        71   0.22%      1366   0.02%        16   0.26%  crawl-66-249-70-195.googlebot.com
73         0.17%        73   0.22%      1874   0.03%         4   0.07%  ntkngw479250.kngw.nt.ftth.ppp.infoweb.ne.jp
72         0.17%        72   0.22%       923   0.01%        18   0.30%  119.63.193.75
71         0.17%        71   0.22%      1714   0.02%         5   0.08%  softbank219178013151.bbtec.net
67         0.16%        39   0.12%       835   0.01%         9   0.15%  eatkyo407224.adsl.ppp.infoweb.ne.jp
64         0.15%        62   0.19%      1957   0.03%         9   0.15%  i58-93-201-254.s04.a001.ap.plala.or.jp
64         0.15%        58   0.18%       684   0.01%        21   0.34%  llf320048.crawl.yahoo.net
64         0.15%        64   0.19%      1238   0.02%         1   0.02%  p2014-ipbf303hiraide.tochigi.ocn.ne.jp
62         0.15%        62   0.19%      1470   0.02%         3   0.05%  202.11.1.240
61         0.14%        60   0.18%       139   0.00%         4   0.07%  209.85.238.3
60         0.14%        18   0.05%       135   0.00%         3   0.05%  eatkyo057220.adsl.ppp.infoweb.ne.jp
60         0.14%        59   0.18%      1107   0.02%         3   0.05%  i210-160-233-29.s02.a012.ap.plala.or.jp
59         0.14%        43   0.13%       670   0.01%         2   0.03%  disecgw2.disec.co.jp
59         0.14%        59   0.18%       611   0.01%        59   0.97%  dj531012.crawl.yahoo.net
58         0.14%        58   0.18%       600   0.01%        58   0.95%  dj332016.crawl.yahoo.net
58         0.14%        55   0.17%      1485   0.02%        17   0.28%  msnbot-65-55-210-222.search.msn.com
57         0.14%        57   0.17%      1513   0.02%         5   0.08%  116-64-42-20.rev.home.ne.jp
57         0.14%        57   0.17%       406   0.01%         5   0.08%  192.168.0.224
55         0.13%        55   0.17%      1213   0.02%         7   0.11%  116-65-0-37.rev.home.ne.jp
54         0.13%        41   0.12%       131   0.00%         2   0.03%  192.168.0.234
53         0.13%         0   0.00%        11   0.00%         0   0.00%  119.63.193.56
53         0.13%        53   0.16%      1343   0.02%         4   0.07%  fntsitm010008.sitm.fnt.ftth2.ppp.infoweb.ne.jp
52         0.12%        49   0.15%      1569   0.02%        18   0.30%  msnbot-65-55-210-223.search.msn.com
52         0.12%        51   0.16%      1171   0.02%         3   0.05%  p1174-ipbfp02matuyama.ehime.ocn.ne.jp
52         0.12%        51   0.16%      1196   0.02%         6   0.10%  p5034-ipbffx02imazuka.yamagata.ocn.ne.jp
50         0.12%        49   0.15%       879   0.01%         1   0.02%  si-px.kyushu-pc.ac.jp
49         0.12%        48   0.15%       672   0.01%         3   0.05%  gfnfa-02p6-209.ppp11.odn.ad.jp
46         0.11%        45   0.14%       614   0.01%         1   0.02%  dor18184.kaist.ac.kr
46         0.11%        46   0.14%       476   0.01%        44   0.72%  tool02.hl.tnz.yahoo.co.jp
45         0.11%        43   0.13%       491   0.01%        27   0.44%  crawl-66-249-67-134.googlebot.com
45         0.11%        42   0.13%      1199   0.02%        15   0.25%  msnbot-65-55-210-224.search.msn.com
44         0.10%        42   0.13%      1077   0.02%         5   0.08%  p67578e.osakea16.ap.so-net.ne.jp
44         0.10%        40   0.12%       646   0.01%         1   0.02%  r-123-48-59-254.g102.commufa.jp
43         0.10%        43   0.13%      1087   0.02%         3   0.05%  pl285.nas941.p-tokyo.nttpc.ne.jp
43         0.10%        43   0.13%      1086   0.02%         3   0.05%  zf017128.ppp.dion.ne.jp
42         0.10%        42   0.13%      1076   0.02%         4   0.07%  0x3d2cbad3.rev.ncv.ne.jp
42         0.10%        42   0.13%      1076   0.02%         3   0.05%  25.242.214.202.bf.2iij.net
42         0.10%        42   0.13%       734   0.01%         2   0.03%  78.157.143.233
42         0.10%        42   0.13%      1076   0.02%         3   0.05%  l098139.ppp.dion.ne.jp
42         0.10%        42   0.13%      1076   0.02%         4   0.07%  nttksm020230.tksm.nt.ftth4.ppp.infoweb.ne.jp
42         0.10%        42   0.13%      1076   0.02%         6   0.10%  pppbf285.miyagi-ip.dti.ne.jp
42         0.10%        42   0.13%      1076   0.02%         3   0.05%  softbank221108058170.bbtec.net
42         0.10%        42   0.13%      1062   0.02%         7   0.11%  vpn.boomtown.ne.jp
41         0.10%        41   0.12%       477   0.01%         2   0.03%  218-45-19-147.flets.kamome.or.jp
41         0.10%        35   0.11%       404   0.01%         1   0.02%  i220-108-178-212.s02.a008.ap.plala.or.jp
41         0.10%        40   0.12%       539   0.01%         1   0.02%  p2175-ipad03sizuokaden.shizuoka.ocn.ne.jp
38         0.09%        38   0.12%       392   0.01%        26   0.43%  dj501013.crawl.yahoo.net
38         0.09%        37   0.11%       114   0.00%         2   0.03%  eatkyo051078.adsl.ppp.infoweb.ne.jp
38         0.09%        23   0.07%        95   0.00%         1   0.02%  p3110-ipbf207morioka.iwate.ocn.ne.jp
37         0.09%        22   0.07%        83   0.00%         1   0.02%  118x241x2x107.ap118.gyao.ne.jp
37         0.09%        37   0.11%       584   0.01%         4   0.07%  99.32.100.220.dy.bbexcite.jp
36         0.09%        34   0.10%       685   0.01%         6   0.10%  crawl-66-249-70-131.googlebot.com
36         0.09%        36   0.11%       550   0.01%         2   0.03%  softbank219189226204.bbtec.net
35         0.08%        34   0.10%        68   0.00%         4   0.07%  209.85.238.8
35         0.08%        35   0.11%       517   0.01%         2   0.03%  flh1aap091.iwa.mesh.ad.jp
31         0.07%        31   0.09%       188   0.00%         1   0.02%  p848b1b.hkidnt01.ap.so-net.ne.jp
30         0.07%         0   0.00%         6   0.00%         0   0.00%  llf520194.crawl.yahoo.net
29         0.07%        29   0.09%      1064   0.02%         4   0.07%  161.62.111.219.dy.bbexcite.jp
29         0.07%        28   0.09%       149   0.00%         1   0.02%  i219-165-156-72.s02.a014.ap.plala.or.jp
28         0.07%        28   0.09%       381   0.01%         1   0.02%  84-16-243-229.internetserviceteam.com
28         0.07%        27   0.08%       129   0.00%         1   0.02%  85.net119083019.t-com.ne.jp
28         0.07%        28   0.09%       146   0.00%         1   0.02%  cmu1-118-111-253-44.aic.mesh.ad.jp
28         0.07%        27   0.08%        31   0.00%         1   0.02%  crawl-66-249-73-130.googlebot.com
28         0.07%        28   0.09%       333   0.00%         1   0.02%  fl1-122-135-64-95.tky.mesh.ad.jp
28         0.07%        24   0.07%       105   0.00%         1   0.02%  p4084-ipbf1306souka.saitama.ocn.ne.jp
27         0.06%        26   0.08%       116   0.00%         1   0.02%  71-217-125-212.tukw.qwest.net
27         0.06%        27   0.08%       346   0.01%         1   0.02%  ntaich158036.aich.nt.ftth4.ppp.infoweb.ne.jp
27         0.06%        27   0.08%       346   0.01%         1   0.02%  p4002-ipbffx01yosemiya.okinawa.ocn.ne.jp
27         0.06%        27   0.08%       142   0.00%         1   0.02%  p4042-ipad06tottori.tottori.ocn.ne.jp
27         0.06%        27   0.08%       128   0.00%         1   0.02%  z101.124-45-122.ppp.wakwak.ne.jp
25         0.06%        25   0.08%       313   0.00%         2   0.03%  61.245.47.94.er.eaccess.ne.jp
25         0.06%        25   0.08%       888   0.01%         2   0.03%  cts202122027110.cts.ne.jp
25         0.06%        21   0.06%        74   0.00%         1   0.02%  i125-201-28-182.s02.a022.ap.plala.or.jp
25         0.06%        25   0.08%       872   0.01%         3   0.05%  p209.net219126018.tnc.ne.jp
24         0.06%        24   0.07%       292   0.00%         1   0.02%  a219-127-077-113.silver.iprevolution.ne.jp
24         0.06%        24   0.07%       109   0.00%         1   0.02%  flt6119825102.snowman.ne.jp
24         0.06%        24   0.07%       105   0.00%         1   0.02%  k169.cidr3-2.kct.ad.jp
24         0.06%        24   0.07%       112   0.00%         1   0.02%  kita122050032117.kitanet.ne.jp
24         0.06%        24   0.07%       292   0.00%         1   0.02%  ntkngw574097.kngw.nt.ftth.ppp.infoweb.ne.jp
23         0.05%        23   0.07%       105   0.00%         1   0.02%  p5241-ipbf409hodogaya.kanagawa.ocn.ne.jp
21         0.05%        21   0.06%       263   0.00%         2   0.03%  121-87-25-191.eonet.ne.jp
21         0.05%        21   0.06%       380   0.01%         1   0.02%  193.53.87.113
21         0.05%        21   0.06%        79   0.00%         1   0.02%  218-174-5-239.dynamic.hinet.net
21         0.05%        21   0.06%       263   0.00%         1   0.02%  khp059141047097.ppp-bb.dion.ne.jp
21         0.05%        21   0.06%       358   0.01%         1   0.02%  ns.nbi21037-03.nbiserv.de
21         0.05%        21   0.06%        78   0.00%         1   0.02%  ttnfa-01p2-151.ppp11.odn.ad.jp
20         0.05%        19   0.06%        54   0.00%         1   0.02%  nttkyo767191.tkyo.nt.ftth.ppp.infoweb.ne.jp
19         0.05%        18   0.05%        44   0.00%         1   0.02%  157.178.210.220.dy.bbexcite.jp
19         0.05%        19   0.06%       554   0.01%         1   0.02%  219.117.219.9.static.zoot.jp
19         0.05%        19   0.06%        55   0.00%         1   0.02%  cable-686.gallery.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  cdu08c227.cncm.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  mcn-gd77009.miyazaki-catv.ne.jp
19         0.05%        19   0.06%        55   0.00%         1   0.02%  p1157-ipbf1404sapodori.hokkaido.ocn.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  p2003-ipbf510marunouchi.tokyo.ocn.ne.jp
19         0.05%        19   0.06%       554   0.01%         1   0.02%  p2066-ipbffx01marunouchi.tokyo.ocn.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  p3029-ipbf507souka.saitama.ocn.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  p5226-ipbfp2201osakakita.osaka.ocn.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  p8b8023.tokynt01.ap.so-net.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  softbank219037060111.bbtec.net
19         0.05%        19   0.06%        54   0.00%         1   0.02%  softbank219049056004.bbtec.net
19         0.05%        19   0.06%        54   0.00%         1   0.02%  softbank219183099093.bbtec.net
19         0.05%        19   0.06%        54   0.00%         1   0.02%  softbank221016172021.bbtec.net
19         0.05%        19   0.06%        54   0.00%         1   0.02%  toyizu003114.adsl.ppp.infoweb.ne.jp
19         0.05%        19   0.06%        54   0.00%         1   0.02%  zg046011.ppp.dion.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  148.net220148242.t-com.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  15.net219106193.t-com.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  210.147.5.197
18         0.04%        18   0.05%        44   0.00%         1   0.02%  210.175.139.131
18         0.04%        18   0.05%        44   0.00%         1   0.02%  225.83.231.222.megaegg.ne.jp
18         0.04%        18   0.05%        50   0.00%         1   0.02%  50.234.244.43.ap.yournet.ne.jp
18         0.04%        18   0.05%        45   0.00%         1   0.02%  cmu1-118-111-240-251.aic.mesh.ad.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  d166.hchibafl8.vectant.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  eatcf-215p60.ppp15.odn.ne.jp
18         0.04%         4   0.01%        43   0.00%         1   0.02%  eatkyo057252.adsl.ppp.infoweb.ne.jp
18         0.04%        18   0.05%        49   0.00%         1   0.02%  gfnfa-02p2-245.ppp11.odn.ad.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  h220-215-160-028.catv02.itscom.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  hprm-12820.enjoy.ne.jp
18         0.04%        18   0.05%        50   0.00%         1   0.02%  i118-21-46-26.s05.a015.ap.plala.or.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  i121-114-47-100.s05.a006.ap.plala.or.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  ntkyto156244.kyto.nt.ftth4.ppp.infoweb.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  ntszok087090.szok.nt.ftth.ppp.infoweb.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  opt-123-254-47-200.client.pikara.ne.jp
18         0.04%         3   0.01%        29   0.00%         1   0.02%  ovca.subaru-fhi.co.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  p2157-ipbf2703marunouchi.tokyo.ocn.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  p3184-ipbfp603kyoto.kyoto.ocn.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  p6235-ipad311funabasi.chiba.ocn.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  p678ee5.kngwnt01.ap.so-net.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  pc21088.cac-net.ne.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  pdf4f21.kngwnt01.ap.so-net.ne.jp
18         0.04%        18   0.05%       630   0.01%         2   0.03%  proxy.nc.kyushu-pc.ac.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  px2.hitachi.co.jp
18         0.04%        18   0.05%        44   0.00%         1   0.02%  softbank060124167005.bbtec.net
18         0.04%        18   0.05%        44   0.00%         1   0.02%  softbank218127006152.bbtec.net
18         0.04%        18   0.05%        44   0.00%         1   0.02%  softbank220016220124.bbtec.net
18         0.04%        18   0.05%        44   0.00%         1   0.02%  zaq3dc0705d.zaq.ne.jp
16         0.04%        15   0.05%       150   0.00%         5   0.08%  150.70.84.173
16         0.04%         0   0.00%         3   0.00%         0   0.00%  llf520018.crawl.yahoo.net
15         0.04%        15   0.05%       606   0.01%         3   0.05%  p92272a.tokynt01.ap.so-net.ne.jp
14         0.03%         0   0.00%         3   0.00%         0   0.00%  crawl-15.cuill.com
14         0.03%        12   0.04%       164   0.00%         5   0.08%  llf320049.crawl.yahoo.net
14         0.03%        14   0.04%       176   0.00%         1   0.02%  proxy00.seto.nanzan-u.ac.jp
13         0.03%        13   0.04%        93   0.00%         0   0.00%  119.63.193.240
12         0.03%        12   0.04%       307   0.00%         5   0.08%  150.70.84.178
12         0.03%        12   0.04%       133   0.00%         1   0.02%  ool-182eff37.dyn.optonline.net
12         0.03%        12   0.04%       160   0.00%         1   0.02%  proxy01.seto.nanzan-u.ac.jp
11         0.03%        11   0.03%       181   0.00%         5   0.08%  crawl-66-249-73-214.googlebot.com
11         0.03%        10   0.03%       293   0.00%        10   0.16%  crawl-66-249-73-88.googlebot.com
10         0.02%         9   0.03%        70   0.00%         9   0.15%  209.85.238.19
10         0.02%        10   0.03%       320   0.00%         3   0.05%  k097220.ppp.dion.ne.jp
9          0.02%         8   0.02%        34   0.00%         1   0.02%  209.85.238.6
8          0.02%         8   0.02%        83   0.00%         8   0.13%  119.63.193.55
8          0.02%         8   0.02%       249   0.00%         1   0.02%  133.66.193.206
8          0.02%         4   0.01%        52   0.00%         4   0.07%  eatkyo043029.adsl.ppp.infoweb.ne.jp
7          0.02%         7   0.02%       206   0.00%         2   0.03%  74.125.16.1
7          0.02%         6   0.02%        20   0.00%         1   0.02%  crawl-66-249-72-65.googlebot.com
7          0.02%         7   0.02%        77   0.00%         5   0.08%  crawl-66-249-73-236.googlebot.com
7          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520020.crawl.yahoo.net
7          0.02%         7   0.02%        56   0.00%         7   0.11%  ns7.sncdns.net
6          0.01%         6   0.02%      5091   0.07%         0   0.00%  119.63.193.200
6          0.01%         5   0.02%       149   0.00%         5   0.08%  crawl-66-249-73-200.googlebot.com
6          0.01%         6   0.02%         0   0.00%         6   0.10%  kd125054149196.ppp-bb.dion.ne.jp
6          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520019.crawl.yahoo.net
6          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520193.crawl.yahoo.net
6          0.01%         5   0.02%       237   0.00%         3   0.05%  msnbot-65-55-210-225.search.msn.com
6          0.01%         6   0.02%        32   0.00%         1   0.02%  p2207-ipad206okayamaima.okayama.ocn.ne.jp
5          0.01%         4   0.01%        43   0.00%         1   0.02%  150.70.84.153
5          0.01%         3   0.01%        35   0.00%         1   0.02%  c-68-53-125-173.hsd1.tn.comcast.net
5          0.01%         5   0.02%         0   0.00%         5   0.08%  kd119105241031.ppp-bb.dion.ne.jp
5          0.01%         3   0.01%        25   0.00%         2   0.03%  livebot-65-55-213-8.search.live.com
5          0.01%         5   0.02%        44   0.00%         1   0.02%  p7194-ipad94marunouchi.tokyo.ocn.ne.jp
5          0.01%         5   0.02%        32   0.00%         1   0.02%  pw126252002049.12.tik.panda-world.ne.jp
4          0.01%         4   0.01%        43   0.00%         1   0.02%  119.63.193.45
4          0.01%         4   0.01%        41   0.00%         2   0.03%  7c293186.i-revonet.jp
4          0.01%         4   0.01%         0   0.00%         4   0.07%  kd124212141173.ppp-bb.dion.ne.jp
4          0.01%         3   0.01%        30   0.00%         1   0.02%  llf320025.crawl.yahoo.net
4          0.01%         3   0.01%        29   0.00%         1   0.02%  llf320066.crawl.yahoo.net
4          0.01%         3   0.01%      1531   0.02%         0   0.00%  m078223.ppp.dion.ne.jp
4          0.01%         2   0.01%      1021   0.01%         0   0.00%  mie1-p148.flets.hi-ho.ne.jp
4          0.01%         4   0.01%        92   0.00%         1   0.02%  p4104-ipad26niigatani.niigata.ocn.ne.jp
4          0.01%         4   0.01%        42   0.00%         2   0.03%  p5168-ipbf301hodogaya.kanagawa.ocn.ne.jp
3          0.01%         0   0.00%         1   0.00%         0   0.00%  119.63.193.129
3          0.01%         0   0.00%         1   0.00%         0   0.00%  119.63.193.130
3          0.01%         0   0.00%         1   0.00%         0   0.00%  119.63.193.62
3          0.01%         2   0.01%        14   0.00%         1   0.02%  flh1acq152.chb.mesh.ad.jp
3          0.01%         3   0.01%         0   0.00%         3   0.05%  kd124212141152.ppp-bb.dion.ne.jp
3          0.01%         2   0.01%        21   0.00%         2   0.03%  llf320037.crawl.yahoo.net
2          0.00%         2   0.01%        30   0.00%         1   0.02%  119.63.193.193
2          0.00%         2   0.01%        20   0.00%         2   0.03%  119.63.193.70
2          0.00%         2   0.01%        23   0.00%         0   0.00%  119.63.193.71
2          0.00%         2   0.01%        15   0.00%         1   0.02%  13.27.203-77.rev.gaoland.net
2          0.00%         2   0.01%        15   0.00%         1   0.02%  190-50-177-192.speedy.com.ar
2          0.00%         1   0.00%       511   0.01%         0   0.00%  58x4x72x20.ap58.ftth.ucom.ne.jp
2          0.00%         2   0.01%        11   0.00%         1   0.02%  5b-h01-a4.data-hotel.net
2          0.00%         2   0.01%         6   0.00%         2   0.03%  72.14.199.23
2          0.00%         2   0.01%        26   0.00%         1   0.02%  crawl-66-249-67-182.googlebot.com
2          0.00%         2   0.01%        74   0.00%         1   0.02%  crawl-66-249-67-99.googlebot.com
2          0.00%         2   0.01%        23   0.00%         1   0.02%  crawl-66-249-73-101.googlebot.com
2          0.00%         1   0.00%        10   0.00%         1   0.02%  crawl8.dotnetdotcom.org
2          0.00%         2   0.01%        15   0.00%         1   0.02%  e178239049.adsl.alicedsl.de
2          0.00%         2   0.01%        15   0.00%         1   0.02%  f048237201.adsl.alicedsl.de
2          0.00%         2   0.01%        15   0.00%         1   0.02%  fla1aam225.mie.mesh.ad.jp
2          0.00%         2   0.01%        15   0.00%         1   0.02%  host166-96-dynamic.1-79-r.retail.telecomitalia.it
2          0.00%         0   0.00%         0   0.00%         0   0.00%  lj511609.crawl.yahoo.net
2          0.00%         0   0.00%         0   0.00%         0   0.00%  lj511754.crawl.yahoo.net
2          0.00%         0   0.00%         0   0.00%         0   0.00%  lj512299.crawl.yahoo.net
2          0.00%         0   0.00%         0   0.00%         0   0.00%  lj512468.crawl.yahoo.net
2          0.00%         0   0.00%         0   0.00%         0   0.00%  lj512493.crawl.yahoo.net
2          0.00%         1   0.00%         6   0.00%         1   0.02%  llf320015.crawl.yahoo.net
2          0.00%         1   0.00%         7   0.00%         1   0.02%  msnbot-65-55-104-167.search.msn.com
2          0.00%         1   0.00%        11   0.00%         1   0.02%  msnbot-65-55-104-24.search.msn.com
2          0.00%         1   0.00%       510   0.01%         0   0.00%  p171004.doubleroute.jp
2          0.00%         2   0.01%        73   0.00%         1   0.02%  p3254-ipbf701hiraide.tochigi.ocn.ne.jp
2          0.00%         2   0.01%        15   0.00%         1   0.02%  p57a05046.dip.t-dialin.net
2          0.00%         2   0.01%        21   0.00%         1   0.02%  p8039-ipbfp305motosinmat.mie.ocn.ne.jp
2          0.00%         2   0.01%        18   0.00%         1   0.02%  pc-202-55-201-158.cable.kumin.ne.jp
2          0.00%         2   0.01%         6   0.00%         2   0.03%  proxy3101.docomo.ne.jp
2          0.00%         1   0.00%        11   0.00%         1   0.02%  psv.kondo-net.gr.jp
2          0.00%         2   0.01%        15   0.00%         1   0.02%  rrcs-72-43-107-124.nyc.biz.rr.com
2          0.00%         2   0.01%        12   0.00%         2   0.03%  rz311339.crawl.yahoo.net
2          0.00%         2   0.01%        19   0.00%         1   0.02%  rz311411.crawl.yahoo.net
2          0.00%         2   0.01%        18   0.00%         1   0.02%  rz311496.crawl.yahoo.net
2          0.00%         2   0.01%        21   0.00%         2   0.03%  rz311497.crawl.yahoo.net
1          0.00%         1   0.00%         8   0.00%         1   0.02%  0x50a59e79.sdbnxx2.dynamic.dsl.tele.dk
1          0.00%         1   0.00%         2   0.00%         1   0.02%  119.63.193.191
1          0.00%         1   0.00%        11   0.00%         1   0.02%  119.63.193.215
1          0.00%         1   0.00%         9   0.00%         1   0.02%  119.63.193.216
1          0.00%         1   0.00%        11   0.00%         1   0.02%  119.63.193.228
